Facts
not just figures
not just figures
Federal/Provincial Minimum Wage Chart
- Now Available
- 2010 Payroll Guide (4MB)
- Media Release
- Profit W100 & Payworks
- Payroll Technology
| Alberta | $8.80 |
| BC | $8.00 $6.00 "First Job" Rate (-500 hrs) |
| Saskatchewan | $9.25 |
| Manitoba | $9.00 |
| Ontario | $9.50 General Workers ($10.25 as of March 31, 2010) $8.25 Liquor Servers ($8.90 as of March 31, 2010) $8.90 Student Under 18 (less than 28 hrs/wk) (9.60 as of March 31, 2010) |
| Quebec | $9.00 General Workers ($9.50 as of May 1, 2010) $8.00 If Gratuities Apply ($8.25 as of May 1, 2010) |
| New Brunswick | $8.25 ($8.50 as of Apr 1, 2010) ($9.00 as of Sept 1, 2010) |
| Nova Scotia | $8.60 ($9.20 as of Apr 1, 2010) ($9.65 as of Oct 1, 2010) |
| PEI | $8.40 |
| Newfoundland & Labrador | $9.50 ($10.00 as of July 1, 2010) |
| Yukon | $8.89 |
| NWT | $8.25 |
| Nunavut | $10.00 |
| Federal Rate | Prevailing rate of province in which work is performed |

