Federal/Provincial income tax claim codes
British Columbia
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 10,412.00 |
2 | 10,412.01 - 12,755.00 |
3 | 12,755.01 - 15,098.00 |
4 | 15,098.01 - 17,441.00 |
5 | 17,441.01 - 19,784.00 |
6 | 19,784.01 - 22,127.00 |
7 | 22,127.01 - 24,470.00 |
8 | 24,470.01 - 26,813.00 |
9 | 26,813.01 - 29,156.00 |
10 | 29,156.01 - 31,499.00 |
Alberta
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 18,915.00 |
2 | 18,915.01 - 21,682.00 |
3 | 21,682.01 - 24,449.00 |
4 | 24,449.01 - 27,216.00 |
5 | 27,216.01 - 29,983.00 |
6 | 29,983.01 - 32,750.00 |
7 | 32,750.01 - 35,517.00 |
8 | 35,517.01 - 38,284.00 |
9 | 38,284.01 - 41,051.00 |
10 | 41,051.01 - 43,818.00 |
Saskatchewan
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 16,065.00 |
2 | 16,065.01 - 18,132.00 |
3 | 18,132.01 - 20,199.00 |
4 | 20,199.01 - 22,266.00 |
5 | 22,266.01 - 24,333.00 |
6 | 24,333.01 - 26,400.00 |
7 | 26,400.01 - 28,467.00 |
8 | 28,467.01 - 30,534.00 |
9 | 30,534.01 - 32,601.00 |
10 | 32,601.01 - 34,668.00 |
Manitoba
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 9,382.00 |
2 | 9,382.01 - 11,075.00 |
3 | 11,075.01 - 12,768.00 |
4 | 12,768.01 - 14,461.00 |
5 | 14,461.01 - 16,154.00 |
6 | 16,154.01 - 17,847.00 |
7 | 17,847.01 - 19,540.00 |
8 | 19,540.01 - 21,233.00 |
9 | 21,233.01 - 22,926.00 |
10 | 22,926.01 - 24,619.00 |
Ontario
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 10,354.00 |
2 | 10,354.01 - 12,585.00 |
3 | 12,585.01 - 14,816.00 |
4 | 14,816.01 - 17,047.00 |
5 | 17,047.01 - 19,278.00 |
6 | 19,278.01 - 21,509.00 |
7 | 21,509.01 - 23,740.00 |
8 | 23,740.01 - 25,971.00 |
9 | 25,971.01 - 28,202.00 |
10 | 28,202.01 - 30,433.00 |
New Brunswick
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 10,043.00 |
2 | 10,043.01 - 12,271.00 |
3 | 12,271.01 - 14,499.00 |
4 | 14,499.01 - 16,727.00 |
5 | 16,727.01 - 18,955.00 |
6 | 18,955.01 - 21,183.00 |
7 | 21,183.01 - 23,411.00 |
8 | 23,411.01 - 25,639.00 |
9 | 25,639.01 - 27,867.00 |
10 | 27,867.01 - 30,095.00 |
Nova Scotia
Due to the Nova Scotia legislative changes to the Basic Personal Amount, the Claim Code Chart cannot be produced with ranges, as was previously done. Accordingly, the Nova Scotia Claim Code Chart will not be produced with this edition. |
Prince Edward Island
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 8,160.00 |
2 | 8,160.01 - 9,760.00 |
3 | 9,760.01 - 11,360.00 |
4 | 11,360.01 - 12,960.00 |
5 | 12,960.01 - 14,560.00 |
6 | 14,560.01 - 16,160.00 |
7 | 16,160.01 - 17,760.00 |
8 | 17,760.01 - 19,360.00 |
9 | 19,360.01 - 20,960.00 |
10 | 20,960.01 - 22,560.00 |
NFLD & Labrador
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 9,247.00 |
2 | 9,247.01 - 11,244.00 |
3 | 11,244.01 - 13,241.00 |
4 | 13,241.01 - 15,238.00 |
5 | 15,238.01 - 17,235.00 |
6 | 17,235.01 - 19,232.00 |
7 | 19,232.01 - 21,229.00 |
8 | 21,229.01 - 23,226.00 |
9 | 23,226.01 - 25,223.00 |
10 | 25,223.01 - 27,220.00 |
Yukon
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 11,809.00 |
2 | 11,809.01 - 14,065.00 |
3 | 14,065.01 - 16,321.00 |
4 | 16,321.01 - 18,577.00 |
5 | 18,577.01 - 20,833.00 |
6 | 20,833.01 - 23,089.00 |
7 | 23,089.01 - 25,345.00 |
8 | 25,345.01 - 27,601.00 |
9 | 27,601.01 - 29,857.00 |
10 | 29,857.01 - 32,113.00 |
Northwest Territories
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 14,492.00 |
2 | 14,492.01 - 16,984.00 |
3 | 16,984.01 - 19,476.00 |
4 | 19,476.01 - 21,968.00 |
5 | 21,968.01 - 24,460.00 |
6 | 24,460.01 - 26,952.00 |
7 | 26,952.01 - 29,444.00 |
8 | 29,444.01 - 31,936.00 |
9 | 31,936.01 - 34,428.00 |
10 | 34,428.01 - 36,920.00 |
Nunavut
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 13,325.00 |
2 | 13,325.01 - 15,857.00 |
3 | 15,857.01 - 18,389.00 |
4 | 18,389.01 - 20,921.00 |
5 | 20,921.01 - 23,453.00 |
6 | 23,453.01 - 25,985.00 |
7 | 25,985.01 - 28,517.00 |
8 | 28,517.01 - 31,049.00 |
9 | 31,049.01 - 33,581.00 |
10 | 33,581.01 - 36,113.00 |
Quebec
Code | Claim Amount ($) |
0 | No claim amount |
A | Minimum - 15,012 |
B | 15,013 – 17,000 |
C | 17,001 – 20,000 |
D | 20,001 – 24,000 |
E | 24,001 – 25,000 |
F | 25,001 – 26,000 |
G | 26,001 – 27,000 |
H | 27,001 – 30,000 |
I | 30,001 – 32,000 |
J | 32,001 – 36,000 |
K | 36,001 – 39,000 |
L | 39,001 – 40,000 |
M | 40,001 – 43,000 |
N | 43,001 – 44,000 |
N* | 44,001 or over (- column Z) |
X | Exemption |
*If the amount used to determine the deduction code is more than $35,000, subtract, for each additional increment of $500 (or portion thereof), the amount shown in column Z of table TP-1015-TI-V from the amount in column N. |
Federal Claim Codes
Code | Claim Amount ($) |
0 | No claim amount |
1 | Minimum - 11,809.00 |
2 | 11,809.01 to 14,065.00 |
3 | 14,065.01 – 16,321.00 |
4 | 16,321.01 to 18,577.00 |
5 | 18,577.01 to 20,833.00 |
6 | 20,833.01 to 23,089.00 |
7 | 23,089.01 to 25,345.00 |
8 | 25,345.01 to 27,601.00 |
9 | 27,601.01 to 29,857.00 |
10 | 29,857.01 to 32,113.00 |