Federal & Provincial income tax claim codes

online T4’s.

Payworks provides easy access for your employees to receive their pay statements and T4s with Employee Self Service.

how we work.

Select from a series of videos to learn how to better manage your payroll or outsource your HR & Time & Attendance.

We've listed Provincial and Federal claim codes and tax bracket information to be used in calculating employee source deductions.

British Columbia
Code Claim Amount ($)
0 No claim amount
1 Minimum - 11354.00
2 11,354.01 - 13,540.00
3 13,540.01 - 15,726.00
4 15,726.01 - 17,912.00
5 17,912.01 - 20,098.00
6 20,098.01 - 22,284.00
7 22,284.01 - 24,470.00
8 24,470.01 - 26,656.00
9 26,656.01 - 28,842.00
10 28,842.01 - 31,028.00
Alberta
Code Claim Amount ($)
0 No claim amount
1 Minimum - 17,282.00
2 17,282.01 - 19,810.00
3 19,810.01 - 22,338.00
4 22,338.01 - 24,866.00
5 24,866.01 - 27,394.00
6 27,394.01 - 29,922.00
7 29,922.01 - 32,450.00
8 32,450.01 - 34,978.00
9 34,978.01 - 37,506.00
10 37,506.01 - 40,034.00
Saskatchewan
Code Claim Amount ($)
0 No claim amount
1 Minimum - 14,942.00
2 14,942.01 - 16,865.00
3 16,865.01 - 18,788.00
4 18,788.01 - 20,711.00
5 20,711.01 - 22,634.00
6 22,634.01 - 24,551.00
7 24,557.01 - 26,480.00
8 26,480.01 - 28,403.00
9 28,403.01 - 30,326.00
10 30,326.01 - 32,249.00
Manitoba
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,634.00
2 8,634.01 - 10,327.00
3 10,327.01 - 12,020.00
4 12,020.01 - 13,713.00
5 13,713.01 - 15,406.00
6 15,406.01 - 17,099.00
7 17,099.01 - 18,792.00
8 18,792.01 - 20,485.00
9 20,485.01 - 22,178.00
10 22,178.01 - 23,871.00
Ontario
Code Claim Amount ($)
0 No claim amount
1 Minimum - 9,405.00
2 9,405.01 - 11,431.00
3 11,431.01 - 13,457.00
4 13,457.01 - 15,483.00
5 15,483.01 - 17,509.00
6 17,509.01 - 19,535.00
7 19,535.01 - 21,561.00
8 21,561.01 - 23,587.00
9 23,587.01 - 25,613.00
10 25,613.01 - 27,639.00
New Brunswick
Code Claim Amount ($)
0 No claim amount
1 Minimum - 9,203.00
2 9,203.01 - 11,244.00
3 11,244.01 - 13,285.00
4 13,285.01 - 15, 326.00
5 15,326.01 - 17,367.00
6 17,367.01 - 19,408.00
7 19,408.01 - 21,449.00
8 21,449.01 - 23,490.00
9 23,490.01 - 25,531.00
10 25,531.01 - 27,572.00
Nova Scotia
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,481.00
2 8,481.01 - 10,081.00
3 10,081.01 - 11,681.00
4 11,681.01 - 13,281.00
5 13,281.01 - 14,881.00
6 14,881.01 - 16,481.00
7 16,481.01 - 18,081.00
8 18,081.01 - 19,681.00
9 19,681.01 - 21,281.00
10 21,281.01 - 22,881.00
Prince Edward Island
Code Claim Amount ($)
0 No claim amount
1 Minimum - 7,708.00
2 7,708.01 - 9,308.00
3 9,308.01 - 10,908.00
4 10,908.01 - 12,508.00
5 12,508.01 - 14,108.00
6 14,108.01 - 15,708.00
7 15,708.01 - 17,308.00
8 17,308.01 - 18,908.00
9 18,908.01 - 20,508.00
10 20,508.01 - 22,108.00
Newfoundland & Labrador
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,237.00
2 8,237.01 - 10,016.00
3 10,016.01 - 11,795.00
4 11,795.01 - 13,574.00
5 13,574.01 - 15,353.00
6 15,353.01 - 17,132.00
7 17,132.01 - 18,911.00
8 18,911.01 - 20,690.00
9 20,690.01 - 22,469.00
10 22,469.01 - 24,248.00
Yukon
Code Claim Amount ($)
0 No claim amount
1 Minimum - 10,822.00
2 10,822.01 - 12,890.00
3 12,890.01 - 14,958.00
4 14,958.01 - 17,026.00
5 17,026.01 - 19,094.00
6 19,094.01 - 21,162.00
7 21,162.01 - 23,230.00
8 23,230.01 - 25,298.00
9 25,298.01 - 27,366.00
10 27,366.01 - 29,434.00
Northwest Territories
Code Claim Amount ($)
0 No claim amount
1 Minimum - 13,280.00
2 13,280.01 - 15,564.00
3 15,564.01 - 17,848.00
4 17,848.01 - 20,132.00
5 20,132.01 - 22,416.00
6 22,416.01 - 24,700.00
7 24,700.01 - 26,984.00
8 26,984.01 - 29,268.00
9 29,268.01 - 31,552.00
10 31,552.01 - 33,836.00
Nunavut
Code Claim Amount ($)
0 No claim amount
1 Minimum - 12,211.00
2 12,211.01 - 14,531.00
3 14,531.01 - 16,851.00
4 16,851.01 - 19,171.00
5 19,171.01 - 21,491.00
6 21,491.01 - 23,811.00
7 23,811.01 - 26,131.00
8 26,131.01 - 28,451.00
9 28,451.01 - 30,771.00
10 30,771.01 - 33,091.00
Federal Claim Codes
Code Claim Amount ($)
0 No claim amount
1 Minimum - 10,822.00
2 10,822.01 - 12,890.00
3 12,890.01 - 14,958.00
4 14,958.01 - 17,026.00
5 17,026.01 - 19,094.00
6 19,094.01 - 21,162.00
7 21,162.01 - 23,230.00
8 23,230.01 - 25,298.00
9 25,298.01 - 27,366.00
10 27,366.01 - 29,434.00
Quebec
Code Claim Amount ($)
0 No claim amount
A 1 - 10,925
B 10,926 - 13,000
C 13,001 - 14,000
D 14,001 - 17,000
E 17,001 - 18,000
F 18,001 - 19,000
G 19,001 - 20,500
H 20,501 - 22,000
I 22,001 - 25,000
J 25,001 - 27,000
K 27,001 - 28,000
L 28,001 - 30,000
M 30,001 - 31,000
N 31,001 - 33,000
X Exemption
2011 Technology Fast500™