Web Client Log-in

Canadian Payroll Resources
Run your payroll
don't let your payroll run you

Federal & Provincial income tax claim codes

Desktop Client Log-in

Click here to retrieve a lost or forgotten desktop client password.

We've listed Provincial and Federal claim codes and tax bracket information to be used in calculating employee source deductions.

British Columbia
Code Claim Amount ($)
0 No claim amount
1 Minimum - 11,000.00
2 11,000.01 - 13,118.00
3 13,118.01 - 15,236.00
4 15,236.01 - 17,354.00
5 17,354.01 - 19,472.00
6 19,472.01 - 21,590.00
7 21,590.01 - 23,708.00
8 23,708.01 - 25,826.00
9 25,826.01 - 27,944.00
10 27,944.01 - 30,062.00
Alberta
Code Claim Amount ($)
0 No claim amount
1 Minimum - 16,825.00
2 16,825.01 - 19,287.00
3 19,287.01 - 21,749.00
4 21,749.01 - 24,211.00
5 24,211.01 - 26,673.00
6 26,673.01 - 29,135.00
7 29,135.01 - 31,597.00
8 31,597.01 - 34,059.00
9 34,059.01 - 36,521.00
10 36,521.01 - 38,983.00
Saskatchewan
Code Claim Amount ($)
0 No claim amount
1 Minimum - 13,348.00
2 13,348.01 - 15,193.00
3 15,193.01 - 17,038.00
4 17,038.01 - 18,883.00
5 18,883.01 - 20,728.00
6 20,728.01 - 22,573.00
7 22,573.01 - 24,418.00
8 24,418.01 - 26,263.00
9 26,263.01 - 28,108.00
10 28,108.01 - 29,953.00
Manitoba
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,134.00
2 8,134.01 - 9,827.00
3 9,827.01 - 11,520.00
4 11,520.01 - 13,213.00
5 13,213.01 - 14,906.00
6 14,906.01 - 16,599.00
7 16,599.01 - 18,292.00
8 18,292.01 - 19,985.00
9 19,985.01 - 21,678.00
10 21,678.01 - 23,371.00
Ontario
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,943.00
2 8,943.01 - 10,870.00
3 10,870.01 - 12,797.00
4 12,797.01 - 14,724.00
5 14,724.01 - 16,651.00
6 16,651.01 - 18,578.00
7 18,578.01 - 20,505.00
8 20,505.01 - 22,432.00
9 22,432.01 - 24,359.00
10 24,359.01 - 26,286.00
New Brunswick
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,777.00
2 8,777.01 - 10,724.00
3 10,724.01 - 12,671.00
4 12,671.01 - 14,618.00
5 14,618.01 - 16,565.00
6 16,565.01 - 18,512.00
7 18,512.01 - 20,459.00
8 20,459.01 - 22,406.00
9 22,406.01 - 24,353.00
10 24,353.01 - 26,300.00
Nova Scotia
Code Claim Amount ($)
0 No claim amount
1 Minimum - 8,231.00
2 8,231.01 - 9,831.00
3 9,831.01 - 11,431.00
4 11,431.01 - 13,031.00
5 13,031.01 - 14,631.00
6 14,631.01 - 16,231.00
7 16,231.01 - 17,831.00
8 17,831.01 - 19,431.00
9 19,431.01 - 21,031.00
10 21,031.01 - 22,631.00
Prince Edward Island
Code Claim Amount ($)
0 No claim amount
1 Minimum - 7,708.00
2 7,708.01 - 9,308.00
3 9,308.01 - 10,908.00
4 10,908.01 - 12,508.00
5 12,508.01 - 14,108.00
6 14,108.01 - 15,708.00
7 15,708.01 - 17,308.00
8 17,308.01 - 18,908.00
9 18,908.01 - 20,508.00
10 20,508.01 - 22,108.00
Newfoundland & Labrador
Code Claim Amount ($)
0 No claim amount
1 Minimum - 7,833.00
2 7,833.01 - 9,524.00
3 9,524.01 - 11,215.00
4 11,215.01 - 12,906.00
5 12,906.01 - 14,597.00
6 14,597.01 - 16,288.00
7 16,288.01 - 17,979.00
8 17,979.01 - 19,670.00
9 19,670.01 - 21,361.00
10 21,361.01 - 23,052.00
Yukon
Code Claim Amount ($)
0 No claim amount
1 Minimum -10,382.00
2 10,382.01 - 12,366.00
3 12,366.01 - 14,350.00
4 14,350.01 - 16,334.00
5 16,334.01 - 18,318.00
6 18,318.01 - 20,302.00
7 20,302.01 - 22,286.00
8 22,286.01 - 24,270.00
9 24,270.01 - 26,254.00
10 26,254.01 - 28,238.00
Northwest Territories
Code Claim Amount ($)
0 No claim amount
1 Minimum - 12,740.00
2 12740.01 - 14,931.00
3 14,931.01 - 17,122.00
4 17,122.01 - 19,313.00
5 19,313.01 - 21,504.00
6 21,504.01 - 23,695.00
7 23,695.01 - 25,886.00
8 25,886.01 - 28,077.00
9 28,077.01 - 30,268.00
10 30,268.01 - 32,459.00
Nunavut
Code Claim Amount ($)
0 No claim amount
1 Minimum - 11,714.00
2 11,714.01 - 13,940.00
3 13,940.01 - 16,166.00
4 16,166.01 - 18,392.00
5 18,392.01 - 20,618.00
6 20,618.01 - 22,844.00
7 22,844.01 - 25,070.00
8 25,070.01 - 27,296.00
9 27,296.01 - 29,522.00
10 29,522.01 - 31,748.00
Federal Claim Codes
Code Claim Amount ($)
0 No claim amount
1 Minimum - 10,382.00
2 10,382.01 - 12,366.00
3 12,366.01 - 14,350.00
4 14,350.01 - 16,334.00
5 16,334.01 - 18,318.00
6 18,318.01 - 20,302.00
7 20,302.01 - 22,286.00
8 22,286.01 - 24,270.00
9 24,270.01 - 26,254.00
10 26,254.01 - 28,238.00
Quebec
Code Claim Amount ($)
0 No claim amount
A 1 - 10,505
B 10,506 - 12,000
C 12,001 - 14,000
D 14,001 - 16,500
E 16,501 - 17,500
F 17,501 - 18,500
G 18,501 - 20,000
H 20,001 - 21,500
I 21,501 - 24,000
J 24,001 - 26,000
K 26,001 - 27,000
L 27,001 - 29,000
M 29,001 - 30,000
N 30,001 - 32,000
X Exemption
2009 Canadian Technology Fast50™ Winners
Canada's Top 100 Women Entrepreneurs of 2009