Federal
Government and Business Resources
Minimum Wage Legislation
Federal Rate: $16.65 Per Hour
Overtime Calculations
Time + 1/2 after 8 hours a day or 40 hours a week
Stat Holidays
Holiday | 2023 |
---|---|
New Year’s Day | Jan 1 (observed on Mon, Jan 2) |
Good Friday | Apr 7 |
Victoria Day | May 22 |
Canada Day | Jul 1 (observed on Mon, Jul 3) |
Labour Day | Sep 4 |
National Day for Truth and Reconciliation | Sep 30 (observed on Mon, Oct 2) |
Thanksgiving Day | Oct 9 |
Remembrance Day | Nov 11 |
Christmas Day | Dec 25 |
Boxing Day | Dec 26 |
Share this page: