Family (Maternity) Leave
Payworks provides easy access for your employees to receive their pay statements and T4s with Employee Self Service.
Access your payroll database from any computer with an Internet connection, 24/7.
Federal & provincial payroll requirements and entitlements for family or maternity leave.
| Length of Family Leave (in weeks) | |||
| Maternity | Parental | Adoption | |
| BC | 17 | 37 | 37 |
| Alberta | 15 | 37 | 37 |
| Saskatchewan | 18 | 37 | 18 |
| Manitoba | 17 | 37 | 37 |
| Ontario | 17 | 37 | 37 |
| Quebec | 18 | 52 | 52 |
| New Brunswick | 17 | 37 | 37 |
| Nova Scotia | 17 | 52 | 52 |
| PEI | 17 | 35 | 52 |
| Newfoundland | 17 | 35 | 17 |
| Yukon | 17 | 37 | 37 |
| NWT | 17 | 37 | 37 |
| Nunavut | 17 | 37 | 37 |
| Federal | 17 | 37 | 37 |





