Facts
not just figures
not just figures
Required Termination Periods
- Now Available
- 2010 Payroll Guide (4MB)
- Media Release
- Profit W100 & Payworks
- Payroll Technology
![]() |
|
| up to 3 months | nil |
| 3 months to 1 year | 1 week |
| after 1 year | 2 weeks |
| after 3 years | 3 weeks, plus 1 week for each additional year of employment to a maximum of 8 years |
|
|
| up to 3 months | nil |
| 3 months to 2 years | 1 week |
| 2 to 4 years | 2 weeks |
| 4 to 6 years | 4 weeks |
| 6 to 8 years | 5 weeks |
| 8 to 10 years | 6 weeks |
| 10 years or more | 8 weeks |
|
|
| up to 3 months | nil |
| 3 months to 1 year | 1 week |
| 1 to 3 years | 2 weeks |
| 3 to 5 years | 4 weeks |
| 5 to 10 years | 6 weeks |
| 10 years or more | 8 weeks |
|
|
| less than 1 year | 1 week |
| 1 year but less than 3 years | 2 weeks |
| 3 years but less than 5 years | 4 weeks |
| 5 years but less than 10 years | 6 weeks |
| 10 years or more | 8 weeks |
|
|
| Less than 3 months | Nil |
| 3 months but less than 1 year | 1 week |
| 1 year but less than 3 years | 2 weeks |
| 3 years but less than 4 years | 3 weeks |
| 4 years but less than 5 years | 4 weeks |
| 5 years but less than 6 years | 5 weeks |
| 6 years but less than 7 years | 6 weeks |
| 7 years but less than 8 years | 7 weeks |
| 8 years or more | 8 weeks |
|
|
| up to 3 months | nil |
| 3 months to 1 years | 1 week |
| 1 to 5 years | 2 weeks |
| 5 to 10 years | 4 weeks |
| 10 to 15 years | 6 weeks |
| 15 years or more | 8 weeks |
|
|
| less than 6 months | nil |
| 6 months to 5 years | 2 weeks |
| 5 years or more | 4 weeks |
|
|
| up to 3 months | nil |
| 3 months to 2 years | 1 week |
| 2 to 5 years | 2 weeks |
| 5 to 10 years | 4 weeks |
| 10 years or more | 8 weeks |
|
|
| less than 6 months | nil |
| 6 months to 5 years | 2 weeks |
| 5 to 10 years | 4 weeks |
| 10 to 15 years | 6 weeks |
| 15 years or more | 8 weeks |
|
|
| up to 3 months | nil |
| 3 months to 2 years | 1 week |
| 2 to 5 years | 2 weeks |
| 5 to 10 years | 3 weeks |
| 10 to 15 years | 4 weeks |
| 15 years or more | 6 weeks |
|
|
| Less than 6 months | Nil |
| 6 months but less than 1 year | 1 week |
| 1 year but less than 3 years | 2 weeks |
| 3 years but less than 4 years | 3 weeks |
| 4 years but less than 5 years | 4 weeks |
| 5 years but less than 6 years | 5 weeks |
| 6 years but less than 7 years | 6 weeks |
| 7 years but less than 8 years | 7 weeks |
| 8 years or more | 8 weeks |
|
|
| Less than 3 months | Nil |
| 3 months but less than 3 years | 2 week |
| 3 years but less than 4 years | 3 weeks |
| 4 years but less than 5 years | 4 weeks |
| 5 years but less than 6 years | 5 weeks |
| 6 years but less than 7 years | 6 weeks |
| 7 years but less than 8 years | 7 weeks |
| 8 years or more | 8 weeks |
|
|
| Less than 3 months | Nil |
| 3 months but less than 3 years | 2 week |
| 3 years but less than 4 years | 3 weeks |
| 4 years but less than 5 years | 4 weeks |
| 5 years but less than 6 years | 5 weeks |
| 6 years but less than 7 years | 6 weeks |
| 7 years but less than 8 years | 7 weeks |
| 8 years or more | 8 weeks |
|
|
| less than 3 months | nil |
| more than 3 months | 2 weeks |


