Federal/Provincial Overtime Calculations
BC | Daily: Time + 1/2 after 8 hours, double time after 12 hours |
Weekly: Time + 1/2 after 40 hours | |
Alberta | Time + 1/2 after 8 hours a day or 44 hours a week |
Saskatchewan | Time + 1/2 after 8 or 10 hours a day or 40 hours a week |
Manitoba | Time + 1/2 after 8 hours a day or 40 hours a week |
Ontario | Time + 1/2 after 44 hours a week |
Quebec | Time + 1/2 after 40 hours a week |
New Brunswick | Not less than minimum wage + 1/2 after 44 hours a week (minimum overtime wage rate is $19.13) |
Nova Scotia | Time + 1/2 after 48 hours a week |
PEI | Time + 1/2 after 48 hours a week |
Newfoundland | |
Minimum overtime wage $19.80 in excess of 40 hours per week | |
Yukon | Time + 1/2 after 8 hours a day or 40 hours a week |
NWT | Time + 1/2 after 8 hours a day or 40 hours a week |
Nunavut | Time + 1/2 after 8 hours a day or 40 hours a week |
Federal | Time + 1/2 after 8 hours a day or 40 hours a week |